Explore Australia from the air! This aircraft is an ideal tourer with a comfortable, spatious interior and generous baggage space.
- IFR equipped
- Cruise speed - 145 kts (65% power)
- Fast, roomy 4 seat tourer
- Retractable undercarriage
- CSU
- Based in picturesque Camden, just 16nm from Bankstown
Contacts:
Aircraft owner: owner@deb4hire.com.au
Website admin: webmaster@deb4hire.com.au
Handling Notes
Download Microsoft Excel weight & balance calculations spreadsheet here (updated FEB 2010)
General Guide Only - Refer Aircraft Flight Manual For Operational Details)
| GENERAL: | |
| ENGINE | Six Cylinders, horizontally opposed Continental IO-470-K 225 BHP at 2600 RPM Fuel Injected |
| PROPELLER | McCauley - Constant Speed - 2 Blade - 84" Diameter |
| FUEL | Total Usable - 280 L (300L total) |
| OIL | Oil Capacity = 10 qts Do Not Operate Below 8 qts |
| ELECTRICAL | 12 V 33 Amp/Hr Battery with 50 Amp alternator |
| TYRE PRESSURES | (Mains) - 30 PSI (Nose) - 40 PSI |
| FLIGHT PLANNING | 280 L @ 55L/HR = 305 Mins (No Reserve) 145 K TAS = 727 NM (No Reserve) |
| MTOW=MLW | 1386 KG |
| EMPTY WEIGHT | (Including Unusable Fuel) 875 kg |
| MAX BAGGAGE | 123 kg |
| NORMAL OPERATING AIRSPEEDS | |
| Take-off Rotate | (10 degrees Flap) - 68 KIAS |
| Climb | (normal) 25 MP 2500 RPM - 90 KIAS |
| Best Angle | (clean) - 75 KIAS |
| Best Rate | (clean) - 90 KIAS |
| Best Glide | (clean, Prop Pull Low RPM) - 105 KIAS |
| Stall | (Clean) 57 KIAS (Full Flap & Gear Ext) - 47 KIAS |
| Normal Landing | (Final) - 80 KIAS (Short Final) - 70 KIAS |
| Flapless Landing | (Final) - 85 KIAS (Short Final) - 80 KIAS |
| Max Crosswind | (Demonstrated) - 15 KIAS |
| Cruise | Circuit - 19MP - 2300 RPM - 125 KTAS (50%) Cross Country - 22 MP - 2450 RPM - 145 KTAS (65%) |
| LIMITATIONS | |
| Vne | (Never Exceed) - 199 KIAS |
| Vno | (Max Struct Cruise) - 164 KIAS |
| Va | (Max Manouvre) - 131 KIAS |
| Vfe | (Max Flap Ext) - 107 KIAS |
| Vlo & Vle | (Max landing gear/operating/extended) - 147 KIAS |